| ENGINE | |
| Type | 4 Stroke, Single cylinder, Air Cooled, OHC |
| Displacement | 109.7 cc |
| Maximum Power | 5.88 KW @ 7500 rpm |
| Maximum Torque | 8Nm @ 5500 rpm |
| Starting | Electric & Kick Start |
| Transmission | Primary CVT & Secondary Gear Box |
| Ignition | Digital IDI with Ignition Map Technology |
| Electricals | |
| Battery | 12V, 5 Ah Flooded |
| Head Lamp | 12V, 35/35W Halogen (Multi-reflector Type) |
| Brake Lamp / Tail Lamp | 12V, 2W/1.5W LED |
| Turn Signal Lamp | 12V - 10W(Amber Bulb) x 4 Nos. (Multi-reflector Clear Lens |
| CHASSIS | |
| Frame | High Rigidity Underbone Type |
| Dimensions (l x b x h) | 1834 x 650 x 1115 mm |
| Wheelbase | 1275 mm |
| Saddle Height | 765 mm |
| Ground Clearance | 150 mm |
| SUSPENSION | |
| Front | Advance Telescopic Suspension |
| Rear | Hydraulic & Gas Filled Suspension |
| BRAKES | |
| Front | 130 mm Drum Brake |
| Rear | 130 mm Drum Brake |
| TYRE SIZE | |
| Front | 90/90-12, Tubeless |
| Rear | 90/90-12, Tubeless |
| AIR FILTER | |
| Air filter | Viscous Paper Filter |
| FUEL TANK CAPACITY | |
| Fuel Tank Capacity | 5.0 Litres |
| Fuel Economy | |
| Fuel Economy (IDC) | 62 Kmpl* |