Sport
ENGINE & TRANSMISSION | |
---|---|
Engine | 4 Stroke |
Displacement | 99.7 cc |
Maximum Power | 5.50 kw @ 7500 RPM |
Maximum Torque | 7.5 NM @ 5000 RPM |
Bore X Stroke | 51.0 MM x 48.8 MM |
Compression Ratio | 9.15:1 |
Transmission | 4 Speed Constant Mesh |
CHASSIS AND SUSPENSION | |
Front Suspension | Telescopic Hydraulic Fork (110 MM Stroke) |
Rear Suspension | With 5 Stage Adjustable Shockers (79 MM Stroke) |
BRAKES AND WHEEL | |
Front Tyre | 2.75 x 17 |
Rear Tyre | 3.00 x 17 |
Front Brake Drum | 130 MM DIA |
Rear Brake Drum | 110 MM DIA |
ELECTRICALS | |
Head Lamp | 12 V, 35/35 W |
Tail / Brake Lamp | 12 V, 21/5 W |
Indicators | 12 V, 10/10 W |
Ignition System | A/C Digital CDI |
DIMENSION AND WEIGHT | |
Wheel Base | 1250 MM |
Dry Mass Weight | 95 KG |
CAPACITIES | |
Fuel Tank Capacity | 12 Liters |
Reserve | 2 Liters |
Fuel Economy | |
Fuel Economy (IDC) | 87.7 Kmpl* |