Star City




| ENGINE | |
|---|---|
| CC | 109.7 cc |
| Maximum power | 8.4 PS @ 7000 rpm |
| Maximum torque | 8.7 NM @ 5000 rpm |
| Bore X Stroke | 53.5 mm x 48.8 mm |
| Compression Ratio | 9.2 : 1 |
| Transmission | 4 speed constant mesh |
| Clutch | Wet - multi plate type |
| Chassis & Suspension | |
| Chassis Type | Single cradle tubular frame |
| Front Suspension | Telescopic oil damped front suspension |
| Rear Suspension | 5 step adjustable hydraulic shock absorber |
| Brakes & Tyres | |
| Brake Front | Hand operated, Internally expanding, 130 mm dia |
| Brake Rear | Foot operated, Internally expanding, 110 mm dia |
| Tyre Size Front | 2.75 x 17 |
| Tyre Size Rear | 3.00 x 17 |
| Dimensions | |
| Wheel Base | 1260 mm |
| Height | 1080 mm |
| Ground Clearance | 172 mm |
| Length | 1980 mm |
| Width | 750 mm |
| Weight | |
| Kerb weight | 109 kg (ES MAG) 105 kg (KS MAG) |
| Capacities | |
| Fuel tank including reserve | 10 liters |
| Reserve | 2 liters |
| Fuel Economy | |
| Fuel Economy (IDC) | 86 Kmpl* |
