ENGINE & TRANSMISSION | |
Type | 4 Stroke, Single cylinder forced air cooled |
Displacement | 87.8 cc |
Max. Power | 3.68 kW / (5 bhp) @ 6500 rpm |
Max. Torque | 5.8 Nm @ 4000 rpm |
Bore & Stroke | 51 mm x 43 mm |
ELECTRICAL | |
Ignition systems | Digital DC CDI |
Head lamp | 12 V, 35/35W |
Tail lamp | 12 V, 16/5 W |
Battery | 12 V, 5 Ah |
Turn signal lamp | 12 V, 10 W |
DIMENSIONS, WEIGHTS & CAPACITY | |
Wheelbase | 1230 mm |
Kerb Weight | 96 Kgs |
Brake Drum (Front & Rear) | 110 mm |
Fuel tank capacity | 4.7 lit |
Ground Clearance | 135 mm |
Tyre Size (Front & Rear) | 90 x90 - 10" |
DRIVE | |
Clutch | Pivoted Clutch Centrifugally Operated |
Primary Drive | Automatic CVT with torque sensor |
Fuel Economy | |
Fuel Economy (IDC) | 65 Kmpl* |