| ENGINE | |
| Type | 46.0 x 42.0 |
| Displacement | 69.9 |
| Power | 3.5@ 5000 rpm |
| Torque | 0.5 @ 3750 rpm |
| TRANSMISSION | |
| Clutch | Centrifugal Wire Type |
| SUSPENSION | |
| Front | Telescopic Spring Type |
| Rear | Hydraulic Spring Arm Stock Absorber |
| ELECTRICAL | |
| Head lamp | 12V. 35/35W |
| Indicator Lamp | 12V. 35W |
| Horn | 12V AC |
| Ignition systems | Fly Wheel Magnese 12V x 50W Electronic Ignition |
| DIMENSION | |
| Wheelbase | 1222mm |
| Kerb weight | 75 kg |
| Fuel Tank Capacity | 4ltrs (incl. 1 ltr reserve) |
| Tyre Tank (Front & Rear) | 2.5" x 16" |
| Break Drum (Front) | 80 mm |
| Brake Drum (Rear) | 110 mm |
| Fuel Economy | |
| Fuel Economy (IDC) | 50 Kmpl* |