| ENGINE | |
| Type | Single cylinder 4 stroke, CVTi air cooled engine |
| Displacement | 109.7 cc |
| Power in KW @ rpm | 5.9 @ 7500 |
| Torque in Nm @ rpm | 8.7 @ 5500 |
| CHASSIS | |
| Wheelbase | 1250 mm |
| (L x W x H) (mm x mm x mm) | 1770 x 660 x 1139 |
| Kerb Weight | 98.5 kg* |
| Seat Height | 760 mm |
| TYRE SIZE | |
| Tyre Size FR | 90 / 100 – 10, Tubeless |
| Tyre Size RR | 90 / 90 – 10, Tubeless |
| FUEL | |
| Fuel Tank Capacity | 5 Litres |
| ELECTRICAL | |
| Ignition Systems | Digital IDI Ignition |
| Battery | 12 V, 5 Ah |
| Headlamp | 12 V, 35 / 35 W |
| Tail Lamp / Brake Lamp | 12 V, 3W (LED) |
| Turn Signal Lamp | 12 V, 10 W |
| SUSPENSION | |
| Front | Telescopic |
| Rear | Double rated Hydraulic Mono Shock |
| BRAKES | |
| Brake Drum Front | 110 mm |
| Brake Drum Rear | 130 mm |
| Fuel Economy | |
| Fuel Economy (IDC) | 62 Kmpl* |